|
2.0% |
2.1% |
2.1% |
1.9% |
2.5% |
2.6% |
3.2% |
3.5% |
4.0% |
4.3% |
4.3% |
3.9% |
4.6% |
4.5% |
5.1% |
5.0% |
6.1% |
6.4% |
6.7% |
6.1% |
4.6% |
3.2% |
2.7% |
2.7% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Number of Words | Random quote | |
1 | tramsan | 25300 | 140392 | "Gah. I need to get myself some Ramones again!" | |
2 | Zcenicx | 20957 | 136820 | "the total flow is ~130 cgm" | |
3 | Renaux | 19937 | 119211 | "oh crap, i didn't even mean to type that" | |
4 | jp161 | 18823 | 80897 | "ExtremePumpkin: go ahead :)" | |
5 | kebzero | 16952 | 136201 | "Niski, people like you are the reason there's wars..." | |
6 | Kelda009 | 14279 | 96568 | "kebzero were you drunk at the time? :)" | |
7 | Niski | 12861 | 93532 | "Kelda009, I know no sue's, is that your sister? :)" | |
8 | Mictian | 11183 | 88069 | "Veky: The english only rule applies to you too" | |
9 | Oniz | 9557 | 49019 | "it attacks me, but not enough, or well enough" | |
10 | Dopefish | 9173 | 118275 | "INA-Guest: are you behind a firewall?" | |
11 | Piotr | 6522 | 37298 | "the higher one, because it looks better :P" | |
12 | ColdRazor | 6027 | 36199 | "so you like girls because they talk..." | |
13 | mmurray821 | 5718 | 35569 | "have fun with the protoplasm" | |
14 | Da_Blade | 5209 | 34909 | "and: "Besides, in space, there is no up or down"" | |
15 | moomin | 5206 | 18497 | "or are they empire type techs" | |
16 | Davall | 4754 | 48101 | "Share it with your friends =)" | |
17 | Wolfensteijn | 4260 | 27286 | "why would someone protest against Class II shields?" | |
18 | ZenGonzMoO | 4235 | 29742 | "No, there are much better reasons that you are a geek, right?" | |
19 | _StREAk_ | 4229 | 22567 | "kind of guy you just want to bust him in the mouth so bad.." | |
20 | Gateway103 | 4223 | 25412 | "that even on easy setting it is not easy to win" | |
21 | Vorkronna | 3873 | 20891 | "blast them with busters whenever i can" | |
22 | illuminatus | 3825 | 24340 | "didnt know you were a beta tester renaux ;)" | |
23 | Methraton | 3797 | 32753 | "It went "Never say better again" to be precise... :)" | |
24 | ExtremePumpkin | 3775 | 21281 | "I'm GMT-5:00 and you're GMT+1:00.." | |
25 | sL|De | 3574 | 19789 | "k, mini-ithkul, the article is up" |
LeetsFoWoc (3356) | MD (3147) | Journier (3131) | Cephalopod (3092) | INA-Guest (3078) |
Engelo (3011) | Demonius|Work (2864) | Toproq (2660) | Ohnogdzilla (2660) | Tiavals (2372) |
wintermane (2296) | Talebearer (2176) | Devistate (1991) | Fallout (1896) | Nightwatch (1895) |
TotalBiscuit (1823) | Padre8 (1781) | Bhruic (1718) | Alexfrog (1664) | illum (1569) |
AthlonRob (1524) | XipeTotec (1516) | LazyMFA (1378) | Rantz (1347) | ChaosAvatar (1231) |
RaditzRes (1227) | Saisho (1198) | Epistax (1198) | Haxxas (1151) | Horatio (1076) |
|
Is maxcavsm stupid or just asking too many questions? 41.1% lines contained a question!
Susteel didn't know that much either. 30.4% of his/her lines were questions. |
The loudest one was trams|ubergardener, who yelled 32.6% of the time!
Another old yeller was Da_Duke_of_Blade, who shouted 26.7% of the time! |
It seems that wallu's shift-key is hanging: 11.4% of the time he/she wrote UPPERCASE. For example, like this: <wallu> >B Lord_Illum_Paladinson just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 9.7% of the time. |
Kelda009 is a very aggressive person. He/She attacked others 665 times. For example, like this: * Kelda009 slaps jp161 around a bit with a large Dopefish tramsan can't control his/her aggressions, either. He/She picked on others 483 times. |
Poor Kelda009, nobody likes him/her. He/She was attacked 396 times. For example, like this: * mmurray821 slaps Kelda009 with a swedish Oniz tramsan seems to be unliked too. He/She got beaten 341 times. |
D-FENS brings happiness to the world. 42.7% lines contained smiling faces. :)
TentacleSurprise isn't a sad person either, smiling 42.1% of the time. |
wallu seems to be sad at the moment: 20.4% lines contained sad faces. :(
Langy is also a sad person, crying 5.9% of the time. |
Dopefish wrote the longest lines, averaging 77.6 letters per line. #moo3 average was 35.0 letters per line. |
wallu wrote the shortest lines, averaging 6.5 characters per line. Saisho was tight-lipped, too, averaging 16.5 characters. |
tramsan spoke a total of 140392 words!
tramsan's faithful follower, Zcenicx, didn't speak so much: 136820 words. |
RikSilent wrote an average of 62.00 words per line.
Channel average was 6.62 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | there | 6538 | Bhruic |
2 | about | 6261 | LazyMFA |
3 | think | 5616 | Bhruic |
4 | without | 4907 | LazyMFA |
5 | would | 4761 | Bhruic |
6 | questions | 4565 | Dopefish |
7 | #ut2003 | 4563 | Dopefish |
8 | /join | 4429 | Dopefish |
9 | window | 4339 | Bhruic |
10 | quotes | 4113 | GW103 |
|
Nick | Number of Uses | Last Used by | |
1 | Kelda009 | 3030 | Zcenicx |
2 | tramsan | 2664 | mmurray821 |
3 | Niski | 2043 | Methraton |
4 | INA-Guest | 1831 | Dopefish |
5 | Zcenicx | 1739 | Mictian |
|
URL | Number of Uses | Last Used by | |
1 | http://www.cheatcc.com | 53 | Kelda009 |
2 | http://www.gamewinners.com | 52 | Dopefish |
3 | http://www.cheatcodes.com | 52 | Dopefish |
4 | http://www.css.tayloru.edu/~jefoote/moo3.html | 39 | Kelda009 |
5 | http://moo3outpost.lacota.net | 34 | tramsan |
|
Kelda009 wasn't very popular, getting kicked 40 times! For example, like this: *** Kelda009 was kicked by Saisho Niski seemed to be hated too: 33 kicks were received. |
Oniz is either insane or just a fair op, kicking a total of 107 people!
Oniz's faithful follower, Mictian, kicked about 64 people. |
Wolfensteijn donated 75 ops in the channel...
Dopefish was also very polite: 72 ops from him. |
Oniz is the channel sheriff with 50 deops.
Mictian deoped 20 users. |
Dopefish donated 893 voices in the channel...
Oniz was also very polite: 70 voices from him. |
Oniz likes taking voice from people, 69 devoices.
ColdRazor was close to the same, devoiced 31 users. |
Kelda009 always lets us know what he/she's doing: 2616 actions! For example, like this: * Kelda009 throws a mmurray821 at trams|work Also, tramsan tells us what's up with 1731 actions. |
Renaux talks to him/herself a lot. He/She wrote over 5 lines in a row 121 times!
Another lonely one was jp161, who managed to hit 98 times. |
INA-Guest couldn't decide whether to stay or go. 1092 joins during this reporting period! |
XcLuSiVeNyThUgX has quite a potty mouth. 12.2% words were foul language.
longr0 also makes sailors blush, 2.3% of the time. |
|
Channel of Master of Orion III | http://moo3.quicksilver.com | New patch: http://moo3.quicksilver.com/official/patch071803.html | /join #moo3.mp for multiplayer | For Unreal questions, /join #ut2003 | by ColdRazor on 21:24 |
The topic was set 206 times. |